<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Finch &#38; Softbill Society Officially Unofficial Show Results</title>
	<atom:link href="http://nfss.org/Show_Results/feed/" rel="self" type="application/rss+xml" />
	<link>http://nfss.org/Show_Results</link>
	<description>Post Bird Show Results and Pictures</description>
	<lastBuildDate>Thu, 17 Nov 2011 02:58:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Welcome to Michigan</title>
		<link>http://nfss.org/Show_Results/welcome-to-michigan/</link>
		<comments>http://nfss.org/Show_Results/welcome-to-michigan/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:16:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Region 1 (Northeast)]]></category>

		<guid isPermaLink="false">http://nfss.org/Show_Results/?p=129</guid>
		<description><![CDATA[Welcome to the NFSS CLUB EVENTS &#038; ”Officially Unofficial” Show Results! Register / loggin to post your results. More directions may be found on the front page.]]></description>
			<content:encoded><![CDATA[<p>Welcome to the NFSS  CLUB EVENTS &#038;  ”Officially Unofficial”  Show Results!  Register / loggin to post your results. More directions may be found on the front page.</p>
]]></content:encoded>
			<wfw:commentRss>http://nfss.org/Show_Results/welcome-to-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRZFC SUMMER SHOW 2011</title>
		<link>http://nfss.org/Show_Results/przfc-summer-show-2011/</link>
		<comments>http://nfss.org/Show_Results/przfc-summer-show-2011/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 08:22:42 +0000</pubDate>
		<dc:creator>Alexdeskjet</dc:creator>
				<category><![CDATA[Puerto Rico]]></category>

		<guid isPermaLink="false">http://nfss.org/Show_Results/przfc-summer-show-2011/</guid>
		<description><![CDATA[PUERTO RICO ZEBRA FINCH CLUB SUMMER SHOW 2011 JUDGE: BOB PEERS (NFSS PAST PRESIDENT) We has possibly the greatest show only zebra finch of the Americas. The summer show of Puerto Rico Zebra Finch Club. Competition, 272 Zebra Finch and 28 Exhibitors. The show was Judged by the judge of the NFSS BOB PEERS. The [...]]]></description>
			<content:encoded><![CDATA[<p>PUERTO RICO ZEBRA FINCH CLUB SUMMER SHOW 2011<br />
JUDGE: BOB PEERS (NFSS PAST PRESIDENT)</p>
<p>We has possibly the greatest show only zebra finch of the Americas. The summer show of Puerto Rico Zebra Finch Club. Competition, 272 Zebra Finch and 28 Exhibitors. The show was Judged by the judge of the NFSS BOB PEERS. The show was a completely familiar with so much fun for kids and adults. As our club promotes family union.</p>
<p>Our club is only have 1 I/2 Year of foundation and this was our second show. The first was in September with 309 Zebras Finch and 23 Exhibitors. The judge was Vince Moase. Our purpose is to promote the breeding of Zebra Finch and mutations in all the world, take the best possible conformation and standard. We have the awards of the Zebra Finch with more mutations possible to ensure that all keep breeding and combining mutations. The Puerto Rico Zebra Finch Club gives thanks to Bob Peers and the NFSS and hope you come to Puerto Rico soon.</p>
<p>Contact: przfc@yahoo.com		website: http://www.przfc.com/ </p>
<p>Top Ten Overall – PRZFC Summer Show 2011<br />
PLACE	DESCRIPTION OF BIRDS	EXHIBITORS</p>
<p>1. Normal Grey Cock  Karliann Mendez</p>
<p>2. Dominant Silver Cock Nydia Rodriguez      -n- Angel “Wito” Rivera</p>
<p>3. Light Back Fawn Hen	Victor Zamot</p>
<p>4. Full White Hen	Karliann Mendez</p>
<p>5. C.F.W. Black Breast,Black Face Hen Ramon Fernandez</p>
<p>6. Normal Grey Cock	Victor Zamot</p>
<p>7. Cream Hen	Alejandro Santana</p>
<p>8. Fawn Cock	Victor Zamot</p>
<p>9. Black Face, Light Back Cock	Gene Perez</p>
<p>10. Orange Breast Hen	Maximino Ramos</p>
<p>ENTER TO THE WEBSITE FOR PHOTO OF THE SHOW:</p>
<p>https://picasaweb.google.com/przebrafinchclub/ZEBRASFINCHANDJUDGINGBIRDS?authuser=0&amp;feat=directlink</p>
<p>https://picasaweb.google.com/przebrafinchclub/PREMIACIONDELAPRZFCSUMMERSHOW2011?authuser=0&amp;feat=directlink</p>
]]></content:encoded>
			<wfw:commentRss>http://nfss.org/Show_Results/przfc-summer-show-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Coast Zebra and Society Finch Show</title>
		<link>http://nfss.org/Show_Results/west-coast-zebra-and-society-finch-show/</link>
		<comments>http://nfss.org/Show_Results/west-coast-zebra-and-society-finch-show/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 05:18:04 +0000</pubDate>
		<dc:creator>rrenshaw</dc:creator>
				<category><![CDATA[Region 6 (Pacific Coast)]]></category>
		<category><![CDATA[Show Results PDF attached]]></category>

		<guid isPermaLink="false">http://nfss.org/Show_Results/west-coast-zebra-and-society-finch-show/</guid>
		<description><![CDATA[West Coast Zebra and Society Finch Show The friendliest finch show in the West Sacramento, California July 30, 2011 Judge – Bob Peers Official results (Exhibitors, Please check for mistakes) 104 entries 16 exhibitors Division 1 – Standard Zebra Finch Varieties 1st CFW hen Sally Huntington 2nd Normal Gray cock Saeed Numi 3rd CFW cock [...]]]></description>
			<content:encoded><![CDATA[<p>West Coast Zebra and Society Finch Show<br />
The friendliest finch show in the West<br />
Sacramento, California<br />
July 30, 2011<br />
Judge – Bob Peers</p>
<p>Official results<br />
(Exhibitors, Please check for mistakes)</p>
<p>104 entries<br />
16 exhibitors</p>
<p>Division 1 – Standard Zebra Finch Varieties</p>
<p>1st	CFW hen		Sally Huntington<br />
2nd	Normal Gray cock	Saeed Numi<br />
3rd	CFW cock		Sally Huntington<br />
4th	CFW hen		Jim Heffernan<br />
5th	Normal Gray cock	Sally Huntington<br />
6th	CFW hen		Richard &amp; Jeri Pizzurro<br />
7th	Lightback cock		Sally Huntington<br />
8th	CFW cock		Sally Huntington<br />
9th	Cream hen		Georgeanna Wright<br />
10th	Lightback pair		Sally Huntington<br />
Best Unflighted: CFW hen	Sally Huntington<br />
Best Pair: Lightback pair	Sally Huntington<br />
Best Novices:			Saeed Numi, Georgeanna Wright<br />
Judges Special Award: Normal Gray cock	Darrell &amp; Liza Horst</p>
<p>Division 2 – Rare Zebra Finch Varieties</p>
<p>1st	Black Cheek CFW cock	Richard &amp; Jeri Pizzurro<br />
2nd	Black Face Fawn	Jim Heffernan<br />
3rd	Black Cheek cock	Roy Beckham<br />
4th	Timor			Roy Beckham<br />
5th	Cont. CFW		Roy Beckham<br />
6th	Black Breasted Isabel	Jim Heffernan<br />
7th	Penguin hen		Roy Beckham<br />
8th	Combination class hen	Darrell &amp; Liza Horst<br />
9th	Penguin cock		Roy Beckham<br />
10th	Combination class hen	Darrell &amp; Liza Horst<br />
Best Pair: Cont. CFW		Roy Beckham<br />
Best Novice: Black Cheek cock	Twig Caudieux</p>
<p>Division 3 – Standard Society Finch Varieties</p>
<p>1st	Pied			Laura Watkins<br />
2nd	Crested Pied		Janet Edmonds<br />
3rd	Chocolate pair		Sally Huntington<br />
4th	Crested Pied		Richard Renshaw<br />
5th	Crested Pied		Richard Renshaw<br />
6th	Crested Pied		Richard Renshaw<br />
7th	Crested Pied pair	Richard Renshaw<br />
8th	Crested Pied		Richard Renshaw<br />
9th	Crested Pied		Richard Renshaw<br />
Best Unflighted: Crested Pied	Janet Edmonds<br />
Best Pair: Chocolate pair	Sally Huntington</p>
<p>Division 4 – Rare Society Finch Varieties</p>
<p>1st	Black Brown		Jim Heffernan<br />
2nd	Mocca Brown		Sally Huntington<br />
3rd	Pearl Gray		Vicki Taylor<br />
4th	Black Brown		Adrian Castillo<br />
5th	Pearl			Sally Huntington<br />
6th	Black Brown		Sally Huntington<br />
7th	AOV class		Sally Huntington<br />
8th	Black Brown		Sally Huntington<br />
9th	Pearl			Adrian Castillo<br />
10th	Black Brown		Sally Huntington<br />
Judges Special Award: Black Brown	Jim Heffernan</p>
]]></content:encoded>
			<wfw:commentRss>http://nfss.org/Show_Results/west-coast-zebra-and-society-finch-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 National Show: Hosted by Finch Society of San Diego</title>
		<link>http://nfss.org/Show_Results/102/</link>
		<comments>http://nfss.org/Show_Results/102/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 01:29:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[National Shows]]></category>
		<category><![CDATA[Region 6 (Pacific Coast)]]></category>

		<guid isPermaLink="false">http://nfss.org/Show_Results/?p=102</guid>
		<description><![CDATA[Number of Entries 79 Number of Exhibitors 11 See Photos Best in Show White-eared Bulbul Sally Huntington (nfss-08-h-12) 2nd Best Red-headed Normal Gould Janet Edmonds (nfss-10-c-0592) 3rd Best Normal Grey Zebra Sally Huntington (nfss-10-d-722) 4th Best Light backed Zebra Sally Huntington (nfss-10-e-42) 5th Best Plum Headed Finch Lee Mize (none) 6th Best Choc. Pied Society [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #993300;"><strong><span style="text-decoration: underline;">Number of Entries 79 Number of Exhibitors 11</span></strong></span></p>
<p><span style="color: #993300;"><strong><span style="text-decoration: underline;"><br />
</span></strong></span><br /><a href="http://www.dropbox.com/gallery/5848181/1/2010nfss_process?h=f0bbc7">See Photos<br />
</a></p>
<p>Best in Show White-eared Bulbul Sally Huntington (nfss-08-h-12)<br />
2nd Best Red-headed Normal Gould Janet Edmonds (nfss-10-c-0592)<br />
3rd Best Normal Grey Zebra Sally Huntington (nfss-10-d-722)<br />
4th Best Light backed Zebra Sally Huntington (nfss-10-e-42)<br />
5th Best Plum Headed Finch Lee Mize (none)<br />
6th Best Choc. Pied Society Sally Huntington (nfss-10-d-126)<br />
7th Best Yellow Faced Star Lee Mize (none)<br />
8th Best Lavender Finch Sally Huntington (nfss-08-b-57)<br />
9th Best Blk Crested Finch Sally Huntington (rca-06-247<br />
10th Best Blk Napped Fruit Dove Sally Huntington (nfss-10-1)<br />
Best Unflighted Red Headed Gouldian Janet Edmonds<br />
Best Novice Red Headed Gouldian Janet Edmonds<br />
2nd Novice Plum Headed Finch Lee Mize<br />
Best Zebra Mutation Penguin Roy Beckham<br />
Judges Special Lutino Blue-face Parrot Finch Antonio Rodriquez</p>
<p>Judge&#8217;s Observations: <em><span style="color: #000080;">This was a very nice selection of different species. Had a great day with the exhibitors in discussion of some of the species, showing condition and colors.</span></em></p>
<p>Judge: Vincent Moase<br />
Show Secretary: Sally Huntington</p>
]]></content:encoded>
			<wfw:commentRss>http://nfss.org/Show_Results/102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Institute of Red Orange Canaries Annual Bird Show</title>
		<link>http://nfss.org/Show_Results/national-institute-of-red-orange-canaries-annual-bird-show/</link>
		<comments>http://nfss.org/Show_Results/national-institute-of-red-orange-canaries-annual-bird-show/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 01:40:03 +0000</pubDate>
		<dc:creator>Vonda Zwick</dc:creator>
				<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false">http://nfss.org/Show_Results/national-institute-of-red-orange-canaries-annual-bird-show/</guid>
		<description><![CDATA[Judge: Armando Lee Exhibitors:8 Entries: 51 1st: Orange-cheeked Waxbill &#8211; Vonda Zwick 2nd: European Goldfinch &#8211; Moren Pociask 3rd: Rosy-rumped Waxbill &#8211; Vonda Zwick 4th: CFW Zebra Cock &#8211; Joaquin Torres 5th: Shafttail &#8211; Bob Peers 6th: Crimson Pileated Finch &#8211; Bob Peers 7th: Shafttail &#8211; Bob Peers 8th: Blue-capped Waxbill &#8211; Karen Nelson 9th: [...]]]></description>
			<content:encoded><![CDATA[<p>Judge: Armando Lee<br />
Exhibitors:8<br />
Entries: 51</p>
<p>1st: Orange-cheeked Waxbill &#8211; Vonda Zwick<br />
2nd: European Goldfinch &#8211; Moren Pociask<br />
3rd: Rosy-rumped Waxbill &#8211; Vonda Zwick<br />
4th: CFW Zebra Cock &#8211; Joaquin Torres<br />
5th: Shafttail &#8211; Bob Peers<br />
6th: Crimson Pileated Finch &#8211; Bob Peers<br />
7th: Shafttail &#8211; Bob Peers<br />
8th: Blue-capped Waxbill &#8211; Karen Nelson<br />
9th: Pied Zebra Cock &#8211; Bob Peers<br />
10th: Blue-breasted Waxbill &#8211; Steve Hopman</p>
<p>Best Unflighted: Rosy-rumped Waxbill &#8211; Vonda Zwick<br />
Best Novice: Blue-capped Waxbill &#8211; Karen Nelson</p>
]]></content:encoded>
			<wfw:commentRss>http://nfss.org/Show_Results/national-institute-of-red-orange-canaries-annual-bird-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFSS Finch Show &#8211; Monroe Washington</title>
		<link>http://nfss.org/Show_Results/nfss-finch-show-monroe-washington/</link>
		<comments>http://nfss.org/Show_Results/nfss-finch-show-monroe-washington/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 07:25:45 +0000</pubDate>
		<dc:creator>phansen</dc:creator>
				<category><![CDATA[Region 6 (Pacific Coast)]]></category>
		<category><![CDATA[Doug White 5th]]></category>
		<category><![CDATA[KJ Brown Best Finch]]></category>
		<category><![CDATA[Paula Hansen 6th]]></category>
		<category><![CDATA[Susan Dickson Novice]]></category>

		<guid isPermaLink="false">http://nfss.org/Show_Results/nfss-finch-show-monroe-washington/</guid>
		<description><![CDATA[KJ Brown &#8211; Best Finch KJ Brown &#8211; 2nd KJ Brown &#8211; 3rd Shirley Perkins &#8211; 4th Dough White 5th Paula Hansen &#8211; 6th KJ Brown &#8211; 7th Linda Brown &#8211; 8th KJ Brown &#8211; 9th Doug White &#8211; 10th]]></description>
			<content:encoded><![CDATA[<p>KJ Brown &#8211; Best Finch<br />
KJ Brown &#8211; 2nd<br />
KJ Brown &#8211; 3rd<br />
Shirley Perkins &#8211; 4th<br />
Dough White 5th<br />
Paula Hansen &#8211; 6th<br />
KJ Brown &#8211; 7th<br />
Linda Brown &#8211; 8th<br />
KJ Brown &#8211; 9th<br />
Doug White &#8211; 10th</p>
]]></content:encoded>
			<wfw:commentRss>http://nfss.org/Show_Results/nfss-finch-show-monroe-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gresham, Oregon</title>
		<link>http://nfss.org/Show_Results/gresham-oregon/</link>
		<comments>http://nfss.org/Show_Results/gresham-oregon/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 07:13:20 +0000</pubDate>
		<dc:creator>phansen</dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Dezirae Lord Jr. Exhibitor]]></category>
		<category><![CDATA[Linda Brown Novice 7th]]></category>
		<category><![CDATA[Sharon Mrokowski- 4th-Novice]]></category>

		<guid isPermaLink="false">http://nfss.org/Show_Results/gresham-oregon/</guid>
		<description><![CDATA[Judge: Brian Mandarich 17 exhibitors &#8211; 84 birds 1st Place: Blue Billed Mannikin &#8211; KJ Brown 2nd Place: Red Siskin Male &#8211; Paula Hansen 3rd Place White Eye Zoterops &#8211; KJ Brown 4th Place RH Star Finch &#8211; Sharon Maokowsk 5th Place Normal Shafttail &#8211; KJ Brown 6th Place Pair of Red Siskins &#8211; Paula [...]]]></description>
			<content:encoded><![CDATA[<p>Judge: Brian Mandarich<br />
17 exhibitors &#8211; 84 birds</p>
<p>1st Place: Blue Billed Mannikin &#8211; KJ Brown<br />
2nd Place: Red Siskin Male &#8211; Paula Hansen<br />
3rd Place White Eye Zoterops &#8211; KJ Brown<br />
4th Place RH Star Finch &#8211; Sharon Maokowsk<br />
5th Place Normal Shafttail &#8211; KJ Brown<br />
6th Place Pair of Red Siskins &#8211; Paula Hansen<br />
7th Place Bicheno Owl Finch &#8211; Linda Brown<br />
8th Place Gouldian Dilute Black- Shirley Perkins<br />
9th Place Blue Capped Waxbill- KJ Brown<br />
10th Place Red Siskin Male &#8211; Paula Hansen</p>
<p>Unfighted &#8211; Red Siskin (2nd Place) &#8211; Paula Hansen<br />
Best Junior &#8211; Chestnut Flanked Continental &#8211; Dezirae Lord (Jr.)</p>
]]></content:encoded>
			<wfw:commentRss>http://nfss.org/Show_Results/gresham-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFSS Finch Show &#8211; Gresham Oregon</title>
		<link>http://nfss.org/Show_Results/nfss-finch-show-gresham-oregon/</link>
		<comments>http://nfss.org/Show_Results/nfss-finch-show-gresham-oregon/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 07:01:29 +0000</pubDate>
		<dc:creator>phansen</dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[Dezirae Lord Jr. Exhibitor.jpg]]></category>
		<category><![CDATA[Judge Brian]]></category>
		<category><![CDATA[Paula Hansen 2]]></category>
		<category><![CDATA[Shirley Perkins 8th]]></category>
		<category><![CDATA[Welcome.jpg]]></category>

		<guid isPermaLink="false">http://nfss.org/Show_Results/nfss-finch-show-gresham-oregon/</guid>
		<description><![CDATA[Judge: Brian Mandarich 17 exhibitors &#8211; 84 birds 1st Place: Blue Billed Mannikin &#8211; KJ Brown 2nd Place: Red Siskin Male &#8211; Paula Hansen 3rd Place White Eye Zoterops &#8211; KJ Brown 4th Place RH Star Finch &#8211; Sharon Mrokowski 5th Place Normal Shafttail &#8211; KJ Brown 6th Place Pair of Red Siskins &#8211; Paula [...]]]></description>
			<content:encoded><![CDATA[<p>Judge: Brian Mandarich<br />
17 exhibitors &#8211; 84 birds</p>
<p>1st Place: Blue Billed Mannikin &#8211; KJ Brown<br />
2nd Place: Red Siskin Male &#8211; Paula Hansen<br />
3rd Place White Eye Zoterops &#8211; KJ Brown<br />
4th Place RH Star Finch &#8211; Sharon Mrokowski<br />
5th Place Normal Shafttail &#8211; KJ Brown<br />
6th Place Pair of Red Siskins &#8211; Paula Hansen<br />
7th Place Bicheno Owl Finch &#8211; Linda Brown<br />
8th Place Gouldian Dilute Black- Shirley Perkins<br />
9th Place Blue Capped Waxbill- KJ Brown<br />
10th Place Red Siskin Male &#8211; Paula Hansen</p>
<p>Unfighted &#8211; Red Siskin (2nd Place) &#8211; Paula Hansen<br />
Best Junior &#8211; Chestnut Flanked Continental &#8211; Dezirae Lord (Jr.)</p>
]]></content:encoded>
			<wfw:commentRss>http://nfss.org/Show_Results/nfss-finch-show-gresham-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chester County Bird Show and Mart</title>
		<link>http://nfss.org/Show_Results/chester-county-bird-show-and-mart/</link>
		<comments>http://nfss.org/Show_Results/chester-county-bird-show-and-mart/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 13:16:01 +0000</pubDate>
		<dc:creator>eortman</dc:creator>
				<category><![CDATA[Region 1 (Northeast)]]></category>

		<guid isPermaLink="false">http://nfss.org/Show_Results/chester-county-bird-show-and-mart/</guid>
		<description><![CDATA[Judge: Conrad Meinert 41 entries 9 exhibitors 1st Black-head normal Gould Tiffany Park 2nd Zebra fawn cock Bob Vargo 3rd Society Chestnut Euro John Gikas 4th African Silverbill Shelley Ortman 5th Indian Silverbill Shelley Ortman 6th Zebra Orange-breast cock Kurt Faudel 7th Starfinch hen normal Laura Tinker 8th Blue-breasted button quail S.M Lopez 9th Red-head [...]]]></description>
			<content:encoded><![CDATA[<p>Judge: Conrad Meinert<br />
41 entries<br />
9 exhibitors<br />
1st Black-head normal Gould   Tiffany Park<br />
2nd Zebra fawn cock           Bob Vargo<br />
3rd Society Chestnut Euro     John Gikas<br />
4th African Silverbill        Shelley Ortman<br />
5th Indian Silverbill         Shelley Ortman<br />
6th Zebra Orange-breast cock  Kurt Faudel<br />
7th Starfinch hen normal      Laura Tinker<br />
8th Blue-breasted button quail S.M Lopez<br />
9th Red-head normal Gould     L. Ward<br />
10th Society Fawn cock        Bob Vargo<br />
Best Unflighted Zebra Fawn cock Bob Vargo</p>
]]></content:encoded>
			<wfw:commentRss>http://nfss.org/Show_Results/chester-county-bird-show-and-mart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Bird Fanciers Bird Show and Mart Finch Division</title>
		<link>http://nfss.org/Show_Results/baltimore-bird-fanciers-bird-show-and-mart-finch-division/</link>
		<comments>http://nfss.org/Show_Results/baltimore-bird-fanciers-bird-show-and-mart-finch-division/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 13:09:22 +0000</pubDate>
		<dc:creator>eortman</dc:creator>
				<category><![CDATA[Region 1 (Northeast)]]></category>

		<guid isPermaLink="false">http://nfss.org/Show_Results/baltimore-bird-fanciers-bird-show-and-mart-finch-division/</guid>
		<description><![CDATA[Judge: Jeri Weisenfeld 27 birds 5 exhibitors 1st Black-head normal Gould Al Lopez 2nd Orange-head normal Gould Al Lopez 3rd Normal Java Pair Shelley Ortman 4th Blue-neck Tanager Shelley Ortman 5th Normal Java cock Shelley Ortman 6th Red-head dilute Gould Chris Roberts 7th Black-head normal Gould Tiffany Park 8th Indian Silverbill Shelley Ortman 9th White-eye [...]]]></description>
			<content:encoded><![CDATA[<p>Judge: Jeri Weisenfeld<br />
27 birds<br />
5 exhibitors</p>
<p>1st Black-head normal Gould  Al Lopez<br />
2nd Orange-head normal Gould Al Lopez<br />
3rd Normal Java Pair         Shelley Ortman<br />
4th Blue-neck Tanager        Shelley Ortman<br />
5th Normal Java cock         Shelley Ortman<br />
6th Red-head dilute Gould    Chris Roberts<br />
7th Black-head normal Gould  Tiffany Park<br />
8th Indian Silverbill        Shelley Ortman<br />
9th White-eye Zosterops      Shelley Ortman<br />
10th Zebra Dove              Shelley Ortman</p>
]]></content:encoded>
			<wfw:commentRss>http://nfss.org/Show_Results/baltimore-bird-fanciers-bird-show-and-mart-finch-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

